P1000
2008 Ford Stepvan (#3109)

Body Style: | stepvan |
GVW: | 14050 |
Mileage: | 227479 |
Cargo Length: | 18' |
Drivetrain: | RWD |
Engine: | 5.4L Gas |
Exterior Color: | White |
Stock Number: | 3109 |
Price :
$22,000
Plus Sales Tax
2014 Freightliner 18' P1000 (#1720)

Body Style: | Utilimaster |
Mileage: | 212022 |
Cargo Length: | 18' |
Drivetrain: | RWD |
Engine: | 6.7 L Cummins |
Exterior Color: | White |
Stock Number: | 1720 |
VIN Number: | 4UZAAPDU8ECFL1720 |
Price :
$31,500
Plus Sales Tax
P900
2016 Ford 16' Stepvan (7145)

Body Style: | Utilimaster |
GVW: | 14,500 |
Mileage: | 192675 |
Cargo Length: | 16' |
Drivetrain: | RWD |
Engine: | Gas |
Exterior Color: | White |
Stock Number: | 7145 |
Price :
$29,500
Plus Sales Tax
2016 Ford 16' Stepvan (#7523)

Body Style: | Morgan Olson |
GVW: | 12,500# |
Mileage: | 158,866 |
Cargo Length: | 16' |
Drivetrain: | RWD |
Engine: | 5.4L Gas |
Exterior Color: | White |
Stock Number: | 7523 |
2011 Ford 12' Stepvan (#0917)

Body Style: | Utilimaster |
GVW: | 11,000 |
Mileage: | 57,261 |
Cargo Length: | 12' |
Drivetrain: | RWD |
Engine: | 5.4L Gas |
Exterior Color: | White |
Stock Number: | 0917 |
Cargo Area: | 12' long 86'' wide 82'' tall |
Price :
$30,000
Plus Sales Tax
2012 Ford 18' Gas (#5129)

Body Style: | Utilimaster |
GVW: | 12,500# |
Mileage: | 159,560 |
Cargo Length: | 18' |
Drivetrain: | RWD |
Engine: | 5.4L Gas |
Exterior Color: | White |
Stock Number: | 5129 |
Cargo Area: | 18' Long x 93'' w x 86'' tall |
2002 Freightliner 12' (#0287)

Body Style: | Morgan Olson |
Cargo Length: | 12' |
Drivetrain: | RWD |
Engine: | 5.9 Cummins |
Exterior Color: | White |
Price :
$14,500
Plus Sales Tax