P1000
2008 Ford Stepvan (#3109)

Body Style: | stepvan |
GVW: | 14050 |
Mileage: | 227479 |
Cargo Length: | 18' |
Drivetrain: | RWD |
Engine: | 5.4L Gas |
Exterior Color: | White |
Stock Number: | 3109 |
Price :
$21,000
Plus Sales Tax
2014 Freightliner 18' P1000 (#1720)

Body Style: | Utilimaster |
Mileage: | 212022 |
Cargo Length: | 18' |
Drivetrain: | RWD |
Engine: | 6.7 L Cummins |
Exterior Color: | White |
Stock Number: | 1720 |
VIN Number: | 4UZAAPDU8ECFL1720 |
Price :
$31,500
Plus Sales Tax
P900
2016 Ford 16' Stepvan (7145)

Body Style: | Utilimaster |
GVW: | 14,500 |
Mileage: | 192675 |
Cargo Length: | 16' |
Drivetrain: | RWD |
Engine: | Gas |
Exterior Color: | White |
Stock Number: | 7145 |
2002 Freightliner 12' (#0287)

Body Style: | Morgan Olson |
Cargo Length: | 12' |
Drivetrain: | RWD |
Engine: | 5.9 Cummins |
Exterior Color: | White |
Price :
$14,500
Plus Sales Tax
p500
07 Freightliner 12' (#2170)

Body Style: | Utilimaster |
GVW: | 14,500 |
Cargo Length: | 12' |
Drivetrain: | RWD |
Engine: | Cummins 6cyl |
Exterior Color: | White |
Stock Number: | 2170 |
Price :
$14,500
Plus Sales Tax
06 Freightliner MT55 Air Ride (#6015)

Body Style: | Utilimaster |
GVW: | 24500 |
Mileage: | 87279 |
Engine: | 6.7 L Cummins |
Exterior Color: | White |
Stock Number: | 6015 |
Cargo Area: | 16' Long 93'' Wide 83'' Tall |
Price :
$20,000
Plus Sales Tax
2013 Ford 17'7'' cargo Gas Powered (#4031)

Body Style: | Morgan Olson |
GVW: | 14050 |
Mileage: | 167757 |
Cargo Length: | 17' |
Drivetrain: | RWD |
Engine: | 5.4L Gas |
Exterior Color: | White |
Stock Number: | 4031 |
Price :
$29,000
Plus Sales Tax
2006 Freightliner 12' Stepvan (#5162)

Body Style: | Utilimaster |
GVW: | 14,500 |
Mileage: | 263,983 |
Cargo Length: | 12' |
Drivetrain: | Drivetrain RWD |
Engine: | 5.9 Cummins |
Exterior Color: | White |
Stock Number: | 5162 |
Price :
$14,500
Plus Sales Tax
LIKE NEW!
2012 Ford 16' (#3014)

GVW: | 12,500# |
Mileage: | 62,275 |
Cargo Length: | 16' |
Drivetrain: | RWD |
Engine: | 5.4L Gas |
Exterior Color: | White |
Stock Number: | 3014 |
Cargo Area: | 16' Long 82'' tall 86'' wide |
2016 FORD 16' E350 (#3478)

Body Style: | Utilimaster |
Mileage: | 170,816 |
Cargo Length: | 16' |
Drivetrain: | Drivetrain RWD |
Engine: | 5.4L Gas |
Exterior Color: | White |
Stock Number: | 3478 |
VIN Number: | 1FC3E3KL6GDC13478 |
Price :
$29,500
Plus Sales Tax
2016 Freightliner 24'(#6617)

Body Style: | Morgan Olson |
GVW: | 25,500# |
Mileage: | 104,249 |
Cargo Length: | 24' |
Drivetrain: | RWD |
Engine: | 6.7 L Cummins |
Exterior Color: | White |
Stock Number: | 6617 |
Price :
$36,900
Plus Sales Tax